M/V Queen Scuba

Liveaboard Cruises with M/V Queen Scuba

This 27 meter liveaboard vessel was designed for divers wanting to sample the delights of some of the best dive sites in the worldwhile living on the sea. Queen Scuba has 1 master cabin with luxurious sea views, 2 vip cabins and 8 standard cabins. All cabins have en-suite toilet and shower facilities and air conditioning. Queen Scuba also features a large lounge area, two sun decks, large dive platform and gearing up area and a saloon with entertainment centre.

Quick Fact Sheet for M/V Queen Scuba:

Thailand
4 to 5
29,640 to 51,675 THB
upon request
YES
19
4*

Schedule and Prices Similan Islands, Richelieu Rock

  # Destination days/
nights
Departure Arrival Price per diver
* ST DL M
QS01 Similan, Surin Islands 4/4 14-Oct-2008 18-Oct-2008 THB 32,000 37,000 44,000
QS02 Similan, Surin Islands 4/4 20-Oct-2008 24-Oct-2008 THB 32,000 37,000 44,000
QS03 Similan, Surin Islands 4/4 25-Oct-2008 29-Oct-2008 THB 32,000 37,000 44,000
QS04 Similan, Surin Islands 4/4 31-Oct-2008 04-Nov-2008 THB 32,000 37,000 44,000
QS05 Similan, Surin Islands 4/4 05-Nov-2008 09-Nov-2008 THB 32,000 37,000 44,000
QS06 Similan, Surin Islands 4/4 10-Nov-2008 14-Nov-2008 THB 32,000 37,000 44,000
QS07 Similan, Surin Islands 4/4 15-Nov-2008 19-Nov-2008 THB 32,000 37,000 44,000
QS08 Similan, Surin Islands 4/4 20-Nov-2008 24-Nov-2008 THB 32,000 37,000 44,000
QS09 Similan, Surin Islands 4/4 25-Nov-2008 29-Nov-2008 THB 32,000 37,000 44,000
QS10 Similan, Surin Islands 4/4 30-Nov-2008 04-Dec-2008 THB 32,000 37,000 44,000
QS11 Similan, Surin Islands 4/4 05-Dec-2008 09-Dec-2008 THB 32,000 37,000 44,000
QS12 Similan, Surin Islands 4/4 10-Dec-2008 14-Dec-2008 THB 32,000 37,000 44,000
QS13 Similan, Surin Islands 4/4 15-Dec-2008 19-Dec-2008 THB 32,000 37,000 44,000
QS14 Similan, Surin Islands 5/5 21-Dec-2008 26-Dec-2008 THB 44,000 50,875 60,500
QS15 Similan, Surin Islands 5/5 27-Dec-2008 01-Jan-2009 THB 44,000 50,875 60,500
QS16 Similan, Surin Islands 4/4 02-Jan-2009 06-Jan-2009 THB 32,000 37,000 44,000
QS17 Similan, Surin Islands 4/4 07-Jan-2009 11-Jan-2009 THB 32,000 37,000 44,000
QS18 Similan, Surin Islands 4/4 12-Jan-2009 16-Jan-2009 THB 32,000 37,000 44,000
QS19 Similan, Surin Islands 4/4 17-Jan-2009 21-Jan-2009 THB 32,000 37,000 44,000
QS20 Similan, Surin Islands 4/4 22-Jan-2009 26-Jan-2009 THB 32,000 37,000 44,000
QS21 Similan, Surin Islands 4/4 27-Jan-2009 31-Jan-2009 THB 32,000 37,000 44,000
QS22 Similan, Surin Islands 4/4 01-Feb-2009 05-Feb-2009 THB 32,000 37,000 44,000
QS23 Similan, Surin Islands 4/4 06-Feb-2009 10-Feb-2009 THB 32,000 37,000 44,000
QS24 Similan, Surin Islands 4/4 11-Feb-2009 15-Feb-2009 THB 32,000 37,000 44,000
QS25 Similan, Surin Islands 4/4 16-Feb-2009 20-Feb-2009 THB 32,000 37,000 44,000
QS26 Similan, Surin Islands 4/4 21-Feb-2009 25-Feb-2009 THB 32,000 37,000 44,000
QS27 Similan, Surin Islands 4/4 26-Feb-2009 02-Mar-2009 THB 32,000 37,000 44,000
QS28 Similan, Surin Islands 4/4 03-Mar-2009 07-Mar-2009 THB 32,000 37,000 44,000
QS29 Similan, Surin Islands 4/4 08-Mar-2009 12-Mar-2009 THB 32,000 37,000 44,000
QS30 Similan, Surin Islands 4/4 13-Mar-2009 17-Mar-2009 THB 32,000 37,000 44,000
QS31 Similan, Surin Islands 4/4 18-Mar-2009 22-Mar-2009 THB 32,000 37,000 44,000
QS32 Similan, Surin Islands 4/4 23-Mar-2009 27-Mar-2009 THB 32,000 37,000 44,000
QS33 Similan, Surin Islands 4/4 28-Mar-2009 01-Apr-2009 THB 32,000 37,000 44,000
QS34 Similan, Surin Islands 4/4 02-Apr-2009 06-Apr-2009 THB 32,000 37,000 44,000
QS35 Similan, Surin Islands 4/4 07-Apr-2009 11-Apr-2009 THB 32,000 37,000 44,000
QS36 Similan, Surin Islands 4/4 12-Apr-2009 16-Apr-2009 THB 32,000 37,000 44,000
QS37 Similan, Surin Islands 4/4 17-Apr-2009 21-Apr-2009 THB 32,000 37,000 44,000
QS38 Similan, Surin Islands 4/4 22-Apr-2009 26-Apr-2009 THB 32,000 37,000 44,000
QS39 Similan, Surin Islands 4/4 27-Apr-2009 01-May-2009 THB 32,000 37,000 44,000
QS40 Similan, Surin Islands 4/4 02-May-2009 06-May-2009 THB 32,000 37,000 44,000
QS41 Similan, Surin Islands 4/4 07-May-2009 11-May-2009 THB 32,000 37,000 44,000

* ST = Standard Cabin: Standard Twin bed Cabin, aircon, toilet, shower
   DL = Deluxe Cabin: VIP Double Cabin, aircon, toilet, shower
   M = Master Cabin: Master Cabin, double bed, aircon, toilet, shower, seaview

If you found the trip of your choice - click on next to the trip number. Quick & Easy !
Nothing found? You can choose from 1338 available trips and 76 boats total. Just click here to find what you want!
If you have a question click on Direct Email

Itinerary

Departure Time 20:00 hrs from Tap Lamu
Arrival
Time 15:00 hrs at Tap Lamu

Departure day:
20:00 Introduction & gear up
21:00 Dinner on board Queen Scuba

Day 1:
07:00 Early bird breakfast
07:30 Dive 1, Similans
08:30 Breakfast
11:00 Dive 2, Similans
12:00 Lunch
15:00 Dive 3, Similans
19:00 Dive 4, night dive Similans
20 :00 Dinner

Day 2:
06:30 Early bird breakfast
07:00 Dive 1, Similans
08:30 Breakfast
10:30 Dive 2, Similans
11:30 Lunch
14:00 Dive 3, Koh Bon
17:00 Dive 4, Koh Tachai (sunset dive)
19:30 Dinner

Day 3:
07:00 Early bird breakfast
07:30 Dive 1, Richelieu Rock
08:30 Breakfast
11:00 Dive 2, Richelieu Rock
12:00 Lunch
15:00 Dive 3, Surin Islands
19:00 Dive 4, Surin Islands
20:30 Dinner

Day 4:
07:00 Early bird breakfast
07:30 Dive 1, Koh Bon
08:30 Breakfast
12:00 Dive 2, Boonsung wreck
13:00 Lunch
15:00 Arrival Thap Lamu

This is only a guideline and can be changed anytime without any further notice

Pictures

M/V Queen Scuba - Diving  Thailand M/V Queen Scuba - Diving  ThailandM/V Queen Scuba - Diving  ThailandM/V Queen Scuba - Diving  ThailandM/V Queen Scuba - Diving  ThailandM/V Queen Scuba - Diving  Thailand

Layout

M/V Queen Scuba - Diving  Thailand
M/V Queen Scuba - Diving  Thailand
M/V Queen Scuba - Diving  Thailand

Included in this Price is:

  • Full accommodation on board in airconditioned or fan cabin.
  • All meals, tea, coffee and fruits.
  • A qualified PADI Divemaster as your dive guide.
  • Up to 4 dives/day including night dive
  • Tanks and weights.

5 to 10 % DISCOUNT for Scuba Diving Adventures Membershipcard
Apply now - click here!

Not included in the price:

  • SIMILAN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
  • SURIN NATIONALPARK FEE
    400 THB Entry Fee + 200 THB User Fee per person per day
    are additional and to be paid by guest before departure in cash.

  • PERSONAL DIVING EQUIPMENT
    You can rent a full set of equipment. Price per day upon request.



***
Dates, Prices, Nationalpark-, Entry-, Visa- and other Fees, and Itineraries are subject to change without prior notice.

Divesite Description



***
For more Similan Thailand divesite descriptions click on the magnifying glass.

Technical Details

Length: 28.00 Meters
Beam: 6.50 Meters
Cruising Speed: 12 Knots
Engines: 2 Hino 510 Hp
Fuel capacity: 15.000 litres Generators: 2x50KW each
Compressors: 2x Bauer Mariner II
50 X 12 liter tanks
Onboard Safety Equipment
Advanced first aid emergency kit
Onboard patient area
DAN 100% Oxygen Demand Kit
50 Liters of Oxygen (100 bar)
30 Lifejackets
1 x Dinghies (4 meters)
GPS Satellite Navigation System
2 x VHF Broadband Radio sets
3x CB Portable Radios
Water-maker: 2,000 Liters per day
Range: 10,000 Liters of diesel 500 nautical miles
Complement: 19 guests, Crewed by 11 staff
1 liferaft capacity 25 people
Nitrox system with continuous flow

 

Scuba Diving Adventures provider of

Liveaboard Trip Planner | Scuba Diving Similan Daytrips | Last Minute Offers | PADI Scuba Diving Lesson |
Dive Packages | Diving M/V Amarpon | Thailand Divesites| Scuba Diving Equipment

Scuba Diving Adventures, Khao Lak, Takuapa, Phang Nga 82190, Thailand
- Sitemap English - Sitemap Deutsch - Contact -
email: info@highclass-adventure.com
Tel.: +43 664 494 69 84
All rights reserved. © Weaverbird Media Consulting

Google